Price guides›Toyota›Corolla
Toyota Corolla price guide
153 for sale in Singapore right now, from S$8,500 to S$209,888, typically depreciating S$16,890 a year. Every one is scored against the others on Carma.
Good carma Fair Bad · tap a dot to open the car
By year
| Registered | For sale | Typical price | Typical depreciation |
|---|---|---|---|
| 2026 | 2 | S$178,800 | S$18,770/yr |
| 2025 | 5 | S$173,881 | S$18,850/yr |
| 2024 | 8 | S$160,800 | S$19,640/yr |
| 2023 | 1 | S$151,888 | S$20,710/yr |
| 2022 | 5 | S$99,997 | S$16,873/yr |
| 2021 | 15 | S$95,888 | S$17,350/yr |
| 2020 | 7 | S$80,000 | S$17,360/yr |
| 2019 | 6 | S$56,800 | S$16,990/yr |
| 2018 | 9 | S$37,800 | S$16,220/yr |
| 2017 | 12 | S$27,800 | S$16,700/yr |
| 2015 | 1 | S$53,000 | S$13,241/yr |
| 2013 | 1 | S$85,888 | S$13,068/yr |
| 2009 | 2 | S$40,000 | S$13,260/yr |
| 1999 | 1 | S$22,888 | S$9,265/yr |
| 1992 | 1 | S$22,500 | S$9,148/yr |
| 1980 | 1 | S$50,000 | S$10,271/yr |
Toyota Corolla Altis 1.6 Elegance (A)
2013 · 150,000 km · Auto · 6y COE left
Depreciation 23% below the S$17,070/yr typical of 64 Toyota Corolla listings
Toyota Corolla Altis 1.6A Elegance (COE till 04/2034)
2014 · 139,115 km · Auto · 7y 5m COE left
Depreciation 16% below the S$14,510/yr typical of 20 COE-renewed Toyota Corolla registered 2013–2016
Toyota Corolla Axio 1.5A
2021 · 57,500 km · Auto · 4y 10m COE left
Depreciation 9% below the S$17,060/yr typical of 27 Toyota Corolla 1.5-litre registered 2019–2022
Toyota Corolla Altis 1.6A Classic (COE till 03/2035)
2015 · 43,000 km · Auto · 8y 5m COE left
Depreciation 10% below the S$14,510/yr typical of 21 COE-renewed Toyota Corolla registered 2013–2017